Week Numbers in Norway 2026 and 2027 (Ukenummer)
Find the week number for today or any date, the dates a week covers and all week numbers for 2026 and 2027. Norway uses the ISO 8601 system: weeks start on Monday, and week 1 contains the first Thursday of the year.
Last updated .
This week
Week ...
Worked out in your browser
Pick a date.
How it works
Norwegians use week numbers (ukenummer) all the time: in school calendars, staff rotas, delivery dates, building schedules and meeting invitations, where "we will deliver in week 42" is normal. This calculator shows the week number of today or of any date, the dates a given week covers, and every week of a year. Today's week is worked out in your browser, so it is always current.
How the ISO 8601 week numbering works
- A week starts on Monday and ends on Sunday.
- Week 1 is the week that contains the first Thursday of the year. That is the same as the week that contains 4 January, or the first week with at least four days in the new year.
- A week belongs to the year that holds its Thursday. That is why the first days of January can be in week 52 or 53 of the previous year, and the last days of December can be in week 1 of the next.
Example: Tuesday, 23 June 2026 is in week 26, which runs 22 Jun to 28 Jun, leaving 27 weeks of 2026. Around New Year it is less obvious. Thursday, 31 December 2026 is in week 53 of 2026, Friday, 1 January 2027 is in week 53 of 2026 too, and week 1 of 2027 only starts on Monday, 4 January 2027.
Years with 53 weeks
A normal year is 52 weeks and one day, and a leap year is 52 weeks and two days. The spare days add up, and about every fifth or sixth year gets a week 53. That happens when the year starts on a Thursday, or when a leap year starts on a Wednesday. Years with week 53 between 2015 and 2045: 2015, 2020, 2026, 2032, 2037, 2043. So 2026 has 53 weeks and 2027 has 52. If you plan rotas, budgets or contracts by week number, check whether the year has a week 53.
Week numbers of the public holidays, 2026 and 2027
| Holiday | 2026 | 2027 |
|---|---|---|
| Maundy Thursday | 2 Apr - week 14 | 25 Mar - week 12 |
| Good Friday | 3 Apr - week 14 | 26 Mar - week 12 |
| Easter Monday | 6 Apr - week 15 | 29 Mar - week 13 |
| Labour Day | 1 May - week 18 | 1 May - week 17 |
| Ascension Day | 14 May - week 20 | 6 May - week 18 |
| Constitution Day | 17 May - week 20 | 17 May - week 20 |
| Whit Monday | 25 May - week 22 | 17 May - week 20 |
| Christmas Day | 25 Dec - week 52 | 25 Dec - week 51 |
All holidays, squeeze days and long weekends are on the Norway public holidays calculator.
All week numbers, 2026 and 2027
| Week | 2026 (Mon to Sun) | 2027 (Mon to Sun) |
|---|---|---|
| 1 | 29 Dec - 4 Jan | 4 Jan - 10 Jan |
| 2 | 5 Jan - 11 Jan | 11 Jan - 17 Jan |
| 3 | 12 Jan - 18 Jan | 18 Jan - 24 Jan |
| 4 | 19 Jan - 25 Jan | 25 Jan - 31 Jan |
| 5 | 26 Jan - 1 Feb | 1 Feb - 7 Feb |
| 6 | 2 Feb - 8 Feb | 8 Feb - 14 Feb |
| 7 | 9 Feb - 15 Feb | 15 Feb - 21 Feb |
| 8 | 16 Feb - 22 Feb | 22 Feb - 28 Feb |
| 9 | 23 Feb - 1 Mar | 1 Mar - 7 Mar |
| 10 | 2 Mar - 8 Mar | 8 Mar - 14 Mar |
| 11 | 9 Mar - 15 Mar | 15 Mar - 21 Mar |
| 12 | 16 Mar - 22 Mar | 22 Mar - 28 Mar |
| 13 | 23 Mar - 29 Mar | 29 Mar - 4 Apr |
| 14 | 30 Mar - 5 Apr | 5 Apr - 11 Apr |
| 15 | 6 Apr - 12 Apr | 12 Apr - 18 Apr |
| 16 | 13 Apr - 19 Apr | 19 Apr - 25 Apr |
| 17 | 20 Apr - 26 Apr | 26 Apr - 2 May |
| 18 | 27 Apr - 3 May | 3 May - 9 May |
| 19 | 4 May - 10 May | 10 May - 16 May |
| 20 | 11 May - 17 May | 17 May - 23 May |
| 21 | 18 May - 24 May | 24 May - 30 May |
| 22 | 25 May - 31 May | 31 May - 6 Jun |
| 23 | 1 Jun - 7 Jun | 7 Jun - 13 Jun |
| 24 | 8 Jun - 14 Jun | 14 Jun - 20 Jun |
| 25 | 15 Jun - 21 Jun | 21 Jun - 27 Jun |
| 26 | 22 Jun - 28 Jun | 28 Jun - 4 Jul |
| 27 | 29 Jun - 5 Jul | 5 Jul - 11 Jul |
| 28 | 6 Jul - 12 Jul | 12 Jul - 18 Jul |
| 29 | 13 Jul - 19 Jul | 19 Jul - 25 Jul |
| 30 | 20 Jul - 26 Jul | 26 Jul - 1 Aug |
| 31 | 27 Jul - 2 Aug | 2 Aug - 8 Aug |
| 32 | 3 Aug - 9 Aug | 9 Aug - 15 Aug |
| 33 | 10 Aug - 16 Aug | 16 Aug - 22 Aug |
| 34 | 17 Aug - 23 Aug | 23 Aug - 29 Aug |
| 35 | 24 Aug - 30 Aug | 30 Aug - 5 Sept |
| 36 | 31 Aug - 6 Sept | 6 Sept - 12 Sept |
| 37 | 7 Sept - 13 Sept | 13 Sept - 19 Sept |
| 38 | 14 Sept - 20 Sept | 20 Sept - 26 Sept |
| 39 | 21 Sept - 27 Sept | 27 Sept - 3 Oct |
| 40 | 28 Sept - 4 Oct | 4 Oct - 10 Oct |
| 41 | 5 Oct - 11 Oct | 11 Oct - 17 Oct |
| 42 | 12 Oct - 18 Oct | 18 Oct - 24 Oct |
| 43 | 19 Oct - 25 Oct | 25 Oct - 31 Oct |
| 44 | 26 Oct - 1 Nov | 1 Nov - 7 Nov |
| 45 | 2 Nov - 8 Nov | 8 Nov - 14 Nov |
| 46 | 9 Nov - 15 Nov | 15 Nov - 21 Nov |
| 47 | 16 Nov - 22 Nov | 22 Nov - 28 Nov |
| 48 | 23 Nov - 29 Nov | 29 Nov - 5 Dec |
| 49 | 30 Nov - 6 Dec | 6 Dec - 12 Dec |
| 50 | 7 Dec - 13 Dec | 13 Dec - 19 Dec |
| 51 | 14 Dec - 20 Dec | 20 Dec - 26 Dec |
| 52 | 21 Dec - 27 Dec | 27 Dec - 2 Jan |
| 53 | 28 Dec - 3 Jan | - |
Other week systems, and Excel
Some countries and programs start the week on Sunday and call the week with 1 January week 1. Microsoft calls this system 1 and it is the default in Excel's WEEKNUM function. Then a date can have a different week number from the Norwegian one. When you agree a delivery or a holiday week with someone in Norway, use the ISO number. In Excel, use ISOWEEKNUM, or WEEKNUM with return type 21. Company fiscal weeks are a separate matter and can start on other days.
If you have just moved to Norway
Expect to be asked for a week number: "week 27" on a job notice or a delivery slip means Monday to Sunday of that ISO week. Do not use a calendar that starts on Sunday for planning around New Year, and remember that "week 1" can begin in December. Work out how many working days a period has with the Norway working days calculator, and count notice with the notice period calculator, which runs in calendar days rather than weeks.
What this calculator does not cover
- Week counts in other contexts, such as weeks of pregnancy or a company's fiscal calendar. This page is only the calendar week (ISO 8601).
- Public holidays inside a week are only marked for Norway, and only by the dates in the Holidays Acts.
- Dates before 1900 or after 2100.
Frequently asked questions
What week is it now?
How are week numbers calculated in Norway?
How many weeks are there in a year?
Which week is 1 January in Norway?
Does the week start on Monday or Sunday?
How do I get the Norwegian week number in Excel?
Which week is a date such as 17 May?
Related calculators
Prefer Norwegian? Se den norske versjonen.
All calculations run in your browser. Nothing you enter is stored or sent anywhere.